Technical Data
| Torque, max. (hard screwdriving applications) | 20 Nm |
| Torque, max. (soft screwdriving applications) | 18 Nm |
| No-load speed (1st gear/2nd gear) | 0 – 400 / 0 – 1300 rpm |
| Battery type | Li-Ion |
| Chuck clamping range | 6,35 mm |
| Battery voltage | 10.8 V |
| Battery capacity | 2 Ah |
| Weight incl. battery | 0.7 kg |
| Charging time, approx. | 45 mins |
| Torque settings | 20+1 |
| Length | 135,0 mm |
| Width | 53,0 mm |
| Height | 182,0 mm |
| Cell type | Lithium-ion |
| Toolholder | 1/4″ internal hexagon |



There are no reviews yet.