PROD. NO | A | B | C | D | L | WT. GMS |
1621-6 | 165 | 33 | 12 | 23.0 | 10.5 | 185 |
1621-7 | 185 | 33 | 12 | 23.0 | 11.5 | 240 |
1621-8 | 210 | 39 | 16 | 27.5 | 12.0 | 325 |
1611-6 | 165 | 35 | 13 | 25 | 10.0 | 170 |
1611-7 | 185 | 38 | 15 | 27 | 10.5 | 220 |
1611-8 | 200 | 40 | 17 | 30 | 12.0 | 285 |
1601-6 | 165 | 35 | 13 | 25 | 10.0 | 190 |
1601-7 | 185 | 38 | 15 | 27 | 10.5 | 220 |
1601-8 | 200 | 40 | 15 | 28 | 12.0 | 310 |
MCP-10 | 255 | – | – | 40 | 15.0 | 540 |
MCP-12 | 300 | – | – | 35 | 15.0 | 620 |
There are no reviews yet.