Technical Data
Rated power input | 1700 W |
Impact energy | 19 J |
Impact rate at rated speed | 1750 – 2150 bpm |
Rated speed | 0 – 220 rpm |
Weight | 11,9 kg |
Length | 600 mm |
Width | 120 mm |
Height | 312 mm |
Toolholder | SDS-max |
Drilling range
Drilling dia. concrete, hammer drill bits | 12 – 52 mm |
Opt. appl. range concrete, hammer drill bits | 30 – 50 mm |
Drilling dia. concrete, breakthrough drill bits | 80 mm |
Drilling diameter in concrete with core cutters | 150 mm |
Noise/vibration information
Vibration level (drilling/chiselling) | 10,0/8,0 m/s² |
There are no reviews yet.