Technical Data
Rated power input | 710 W |
Impact rate at rated speed | 0 – 4400 bpm |
Rated speed | 0 – 1000 rpm |
Weight | 3,6 kg |
Weight without/with dust extraction unit | 2,9 / 3,6 kg |
Toolholder | SDS-plus |
Drilling range
Drilling dia. concrete, hammer drill bits | 4 – 23 mm |
Opt. appl. range concrete, hammer drill bits | 4 – 12 mm |
Drilling dia. concrete, dust extraction unit | 4 – 16 mm |
Max. drilling diameter masonry, core cutters | 68 mm |
Max. drilling diameter steel | 13 mm |
Max. drilling diameter wood | 32 mm |
Noise/vibration information
Vibration level (drilling/chiselling) | 15,5 m/s² |
There are no reviews yet.