Technical Data
| Laser diode | 635 nm, < 1 mW |
| Measurement range | 0,05 – 150,00 |
| Laser class | 2 |
| Measurement accuracy, typical | ± 1 mm |
| Measurement time, typical | < 0.5 s |
| Measurement time, max. | 4 s |
| Power supply | 4 x 1.5 V LR03 (AAA) |
| Automatic deactivation | 5 min. |
| Weight, approx. | 0.07 kg |
| Length | 120 mm |
| Width | 66 mm |
| Height | 37 mm |
| Units of measurement | m/cm/mm |
| Memory capacity (values) | 30 |
| Battery lifetime, individual measurements, approx. | 30.000 |
| Battery lifetime, operating time, approx. | 5 h |
| Dust and splash protection | IP 54 |




There are no reviews yet.