Technical Data
| Torque, max. (hard screwdriving applications) | 30 Nm |
| Torque, max. (soft screwdriving applications) | 13 Nm |
| No-load speed (1st gear/2nd gear) | 0 – 380 / 0 – 1300 rpm |
| Max. impact rate | 19500 bpm |
| Chuck clamping range | 1 – 10 mm |
| Drill spindle thread | 1/2″ |
| Battery voltage | 10.8 V |
| Weight incl. battery | 1 kg |
| Torque settings | 20+1 |
| Length | 189,0 mm |
| Height | 175,0 mm |
| Cell type | Lithium-ion |



There are no reviews yet.