| PROD. NO. | FIG. NO. | A | B | C | ΘD | ΘE | A/F | WT. GMS |
| D36 | 3 | 60 | 20 | 40 | 50 | 46 | 36 | 400 |
| D38 | 3 | 65 | 22 | 43 | 54 | 46 | 38 | 520 |
| D41 | 3 | 65 | 25 | 40 | 54 | 46 | 46 | 520 |
| D46 | 3 | 75 | 26 | 49 | 65 | 50 | 46 | 830 |
| D50 | 3 | 75 | 26 | 49 | 69 | 56 | 50 | 1050 |
| D55 | 3 | 80 | 28 | 52 | 75 | 56 | 55 | 1200 |
| D60 | 3 | 84 | 30 | 54 | 81 | 56 | 60 | 1350 |
| D65 | 3 | 88 | 30 | 58 | 87 | 56 | 65 | 1550 |
| D70 | 3 | 94 | 30 | 64 | 93 | 68 | 75 | 2500 |
| D75 | 3 | 98 | 34 | 64 | 93 | 68 | 70 | 2100 |
| D80 | 3 | 103 | 34 | 69 | 105 | 68 | 80 | 2600 |





There are no reviews yet.