PRODUCT NO. | Size | ΘF | L1 | L2 | WT. GMS |
KT 5 S | T 5 | 3.0 | 42 | 16 | 3 |
KT 6 S | T 6 | 3.0 | 42 | 16 | 3 |
KT 7 S | T 7 | 3.0 | 48 | 16 | 4 |
KT 8 S | T 8 | 3.0 | 48 | 16 | 4 |
KT 9 S | T 9 | 3.0 | 48 | 16 | 4 |
KT 10 S | T 10 | 3.0 | 51 | 18 | 4 |
KT 15 S | T 15 | 3.5 | 54 | 18 | 5 |
KT 20 S | T 20 | 4.0 | 57 | 20 | 8 |
KT 25 S | T 25 | 4.5 | 60 | 21 | 10 |
KT 27 S | T 27 | 5.0 | 64 | 22 | 13 |
KT 30 S | T 30 | 6.0 | 70 | 25 | 20 |
KT 40 S | T 40 | 7.0 | 76 | 27 | 30 |
KT 45 S | T 45 | 8.0 | 82 | 29 | 35 |
KT 50 S | T 50 | 9.0 | 95 | 33 | 60 |
There are no reviews yet.