Technical Data
Rated power input | 850 W |
Impact energy | 3,2 J |
Impact rate at rated speed | 0 – 4000 bpm |
Rated speed | 0 – 900 rpm |
Weight | 3,1 kg |
Length | 402 mm |
Height | 216 mm |
Toolholder | SDS-plus |
Drilling range
Drilling dia. concrete, hammer drill bits | 4 – 28 mm |
Opt. appl. range concrete, hammer drill bits | 8 – 16 mm |
Drilling diameter in concrete with core cutters | 68 mm |
Max. drilling diameter masonry, core cutters | 68 mm |
Max. drilling diameter steel | 13 mm |
Max. drilling diameter wood | 30 mm |
Noise/vibration information
Vibration level (drilling/chiselling) | 11,0/11,0 m/s² |