Technical Data
Torque, max. (hard screwdriving applications) | 28 Nm |
Torque, max. (soft screwdriving applications) | 11 Nm |
No-load speed (1st gear/2nd gear) | 0 – 400 / 0 – 1300 rpm |
Max. impact rate | 18750 bpm |
Chuck clamping range | 0,3 – 10 mm |
Battery voltage | 10.8 V |
Battery capacity | 1.5 Ah |
Weight incl. battery | 1 kg |
Charging time, approx. | 94 mins |
Torque settings | 20 |
Length | 188,0 mm |
Width | 46,0 mm |
Height | 195,0 mm |
Cell type | Lithium-ion |
Toolholder | three-jaw chuck |
There are no reviews yet.