Long Nose Pliers

Generally Conforming to IS 3552-1989

Features accurately machined and heat treated jaws. Holds very thin wires and cuts fine wires with ease.

longnose_la

 

Category:
PROD.NO A B C D E F WT.GMS.
Flat Nose 1421-6 165 50 12.0 16 9 5.0 135
Long Nose 1430-6 170 50 12.0 16 9 2.0 135
Round Nose Plier 1431-6 165 50 16 9 2.5 130
Long Nose(Econ) 1420-6 165 50 12.0 15.5 9 2.5 145
Long Nose(Econ) 1420-8 215 75 13.5 17 9 2.5 180
LN 11(Econ) 280 80 12.5 16.5 10 2.5 315

 

© Copyright 2017 Chennai Agencies and Powered by Studio53