| Aluminium-Bronze Alloy | ||
| Composition | ||
| Al: | 10%-12% | |
| Ni: | 4%-6% | |
| Fe + Mn | <5.8% | |
| Other: | <0.5% | |
| Rest: | Cu | |
| Hardness | 25-30HRc (250-291 Brinell) | |
| Tensile Strength | 800 N/mm 2 |
| Size | Length | Weight Gms |
| 14 | 120 | 0,1 |
| 17 | 125 | 0,1 |
| 19 | 125 | 0,1 |
| 22 | 135 | 0,2 |
| 24 | 150 | 0,2 |
| 25 | 150 | 0,3 |
| 27 | 165 | 0,3 |
| 28 | 165 | 0,3 |
| 29 | 180 | 0,4 |
| 30 | 180 | 0,4 |
| 32 | 190 | 0,4 |
| 33 | 190 | 0,5 |
| 34 | 200 | 0,6 |
| 35 | 210 | 0,7 |
| 36 | 210 | 0,7 |
| 37 | 210 | 0,7 |
| 38 | 220 | 0,8 |
| 41 | 230 | 0,9 |
| 42 | 230 | 0,9 |
| 45 | 230 | 0,9 |
| 46 | 240 | 1,1 |
| 47 | 250 | 1,2 |
| 50 | 250 | 1,2 |
| 52 | 270 | 1,4 |
| 54 | 270 | 1,5 |
| 55 | 270 | 1,5 |
| 56 | 290 | 1,8 |
| 58 | 290 | 2 |
| 60 | 290 | 2 |
| 63 | 310 | 2,4 |
| 65 | 310 | 2,4 |
| 67 | 320 | 2,5 |
| 70 | 320 | 3 |
| 71 | 320 | 3 |
| 75 | 340 | 3,5 |
| 77 | 350 | 3,5 |
| 80 | 360 | 4 |
| 82 | 370 | 4 |
| 85 | 380 | 5 |
| 88 | 390 | 5 |
| 90 | 390 | 5 |
| 94 | 400 | 6,5 |
| 95 | 400 | 6,5 |
| 100 | 430 | 8,5 |
| 105 | 440 | 10 |
| 110 | 460 | 10 |
| 115 | 460 | 12 |
| 120 | 530 | 12 |
| 125 | 550 | 12 |
| 130 | 560 | 18 |
| 135 | 560 | 18 |
| 140 | 560 | 18 |
| 145 | 630 | 24 |
| 150 | 630 | 24 |
| 155 | 630 | 24 |




There are no reviews yet.