Striking Box Wrench

Category:

 

Size Length Weight Gms
5/8″ 130 0,3
11/16″ 165 0,3
3/4″ 165 0,3
7/8″ 165 0,4
15/16″ 165 0,4
1″ 175 0,4
1.1/16″ 175 0,5
1.1/8″ 185 0,5
1.3/16″ 185 0,5
1.1/4″ 185 0,5
1.5/16″ 185 0,5
1.3/8″ 200 0,6
1.13/32″ 200 0,6
1.7/16″ 200 0,6
1.1/2″ 200 0,6
1.9/16″ 220 0,7
1.5/8″ 220 0,7
1.11/16″ 220 0,7
1.3/4″ 230 0,8
1.13/16″ 230 0,8
1.7/8″ 230 0,8
1.15/16″ 250 0,8
2″ 250 0,8
2.1/16″ 260 1,3
2.1/8″ 260 1,3
2.3/16″ 260 1,3
2.13/64″ 270 1,3
2.1/4″ 270 1,3
2.5/16″ 270 1,4
2.3/8″ 270 1,4
2.7/16″ 280 1,4
2.1/2 300 1,4
2.9/16″ 300 1,4
2.5/8″ 300 1,5
2.3/4″ 320 2,3
2.13/16″ 320 2,3
2.15/16″ 330 2,3
3″ 330 2,3
3.1/16″ 350 2,4
3.1/8″ 350 2,8
3.1/4″ 350 3,5
3.3/8″ 350 3,9
3.1/2″ 390 4,5
3.9/16″ 390 4,5
3.5/8″ 390 5
3.3/4″ 390 5
3.7/8″ 420 6,5
3.15/16″ 420 6,5
4″ 420 6,5
4.1/8″ 420 6,5
4.1/4″ 450 8
4.5/16″ 450 8,5
4.1/2″ 450 8,5
8.9/16″ 450 8,5
4.5/8″ 450 8,5
4.11/16″ 480 10
4.7/8″ 480 10
4.15/16″ 480 10
5.1/8″ 510 12
5.3/8″ 510 12
5.11/16″ 550 14
6″ 550 14

 

 

© Copyright 2017 Chennai Agencies and Powered by Studio53