Socket 3/8" Square Drive

socket_38_sd_la

Category:
PROD. NO. FIG. NO. A B C ΘD ΘE A/F WT. GMS
B 6 H 1 28 16 12 10.3 17 6 25
B 7 H 1 28 16 12 11 17 7 25
B 8 H 1 28 16 12 12 17 8 25
B 9 H 1 28 16 12 13.3 17 9 25
B 10 H 1 28 16 12 14.5 17 10 25
B 11 H 3 28 16 12 16 17 11 25
B 12 H 3 28 12 16 17 15.5 12 25
B 13 H 3 28 12 16 17.8 16.5 13 25
B 14 H 3 28 12 16 19.7 17 14 25
B 17 H 3 30 12 18 23.7 20 17 45
B 19 H 3 30 12 18 26 23 19 60
B 21 H 3 30 12 18 28 25 21 70
B 22 H 3 30 12 18 29.7 26 22 80
© Copyright 2017 Chennai Agencies and Powered by Studio53