PROD. NO. | FIG. NO. | A | B | C | ΘD | ΘE | A/F | WT. GMS |
HD 10 | 1 | 36 | 20 | 16 | 17.0 | 22.5 | 10 | 55 |
HD 11 | 1 | 36 | 20 | 16 | 18.5 | 22.5 | 11 | 60 |
HD 13 | 1 | 38 | 21 | 17 | 21.2 | 24.0 | 13 | 80 |
HD 14 | 1 | 38 | 21 | 17 | 22.5 | 24.0 | 14 | 80 |
HD 17 | 2 | 38 | – | – | 26.5 | – | 17 | 85 |
HD 19 | 2 | 38 | – | – | 29.3 | – | 19 | 120 |
HD 22 | 2 | 38 | – | – | 33.3 | – | 22 | 170 |
EL 10 | – | 150 | 18 | 15 | 16.0 | 23.0 | 10 | 174 |
LD 18 | 2 | 80 | – | – | 26.5 | – | 18 | 165 |
LD 24 | 4 | 80 | 25 | 55 | 34.3 | 31.5 | 24 | 280 |
There are no reviews yet.